| JUDO | ||
| 48 Femminile | ||
| 1 | Tani | JPN |
| 2 | Bermoy | CUB |
| 3 | Dimitru | ROU |
| 3 | Jossinet | FRA |
| 52 Femminile | ||
| 1 | Shi | CHN |
| 2 | Monteiro | POR |
| 3 | An | PRK |
| 3 | Nishida | JPN |
| 57 Femminile | ||
| 1 | Kye | PRK |
| 2 | Fernandez | ESP |
| 3 | Bonisch | GER |
| 3 | Filzmoser | AUT |
| 63 Femminile | ||
| 1 | Gonzalez | CUB |
| 2 | Decosse | FRA |
| 3 | Tanimoto | JPN |
| 3 | von Harnier | GER |
| 70 Femminile | ||
| 1 | Scapin | ITA |
| 2 | Emane | FRA |
| 3 | Bosch | GER |
| 3 | Iglesias | ESP |
| 78 Femminile | ||
| 1 | La Borde | CUB |
| 2 | Nakazawa | JPN |
| 3 | Yang | CHN |
| 3 | Morico | ITA |
| over 78 Femminile | ||
| 1 | Tong | CHN |
| 2 | Tsukada | JPN |
| 3 | Mondiere | FRA |
| 3 | Bryant | GBR |
| 60 Maschile | ||
| 1 | Pascher | AUT |
| 2 | Houkes | NED |
| 3 | Kerghiani | GEO |
| 3 | Choi | KOR |
| 66 Maschile | ||
| 1 | Derly | BRA |
| 2 | Miresmaeili | IRI |
| 3 | Ungvari | HUN |
| 3 | Arenciba | CUB |
| 73 Maschile | ||
| 1 | Wang | CHN |
| 2 | Guilheiro | BRA |
| 3 | Mammadli | AZB |
| 3 | Kanamaru | JPN |
| 81 Maschile | ||
| 1 | Elmont | NED |
| 2 | Rodriguez | FRA |
| 3 | Camino | BRA |
| 3 | Maddaloni | ITA |
| 90 Maschile | ||
| 1 | Iliadis | GRE |
| 2 | Tsirekidze | GEO |
| 3 | Izumi | JPN |
| 3 | Huizinga | NED |
| 100 Maschile | ||
| 1 | Correa | BRA |
| 2 | Bubon | UKR |
| 3 | Suzuki | JPN |
| 3 | Grol | NED |
| over 100 Maschile | ||
| 1 | Tmenov | RUS |
| 2 | Ishii | JPN |
| 3 | Riner | FRA |
| 3 | Bianchessi | ITA |
| LOTTA | ||
| LIBERA | ||
| 48 Femminile | ||
| 1 | Icho | JPN |
| 2 | Ren | CHN |
| 3 | Merleni | UKR |
| 3 | Castillo | ROU |
| 55 Femminile | ||
| 1 | Yoshida | JPN |
| 2 | Nerell | SWE |
| 3 | Gots | RUS |
| 3 | Smirnova | KAZ |
| 63 Femminile | ||
| 1 | Icho | JPN |
| 2 | Xu | CHN |
| 3 | Michalik | POL |
| 3 | Odonchimeg | MNG |
| 72 Femminile | ||
| 1 | Zlateva | BUL |
| 2 | Marano | USA |
| 3 | Hamaguchi | JPN |
| 3 | Xu | CHN |
| 55 Maschile | ||
| 1 | Kudukhov | RUS |
| 2 | Gadsjiev | BLR |
| 3 | Bayara | MNG |
| 3 | Akguel | TUR |
| 60 Maschile | ||
| 1 | Batirov | RUS |
| 2 | Fedorishin | UKR |
| 3 | Dutt | IND |
| 3 | Guidea | BUL |
| 66 Maschile | ||
| 1 | Shanin | TUR |
| 2 | Tushisvili | GEO |
| 3 | Garzon | CUB |
| 3 | Stadnik | UKR |
| 74 Maschile | ||
| 1 | Martuzaliev | RUS |
| 2 | Aldatov | UKR |
| 3 | Fundora | CUB |
| 3 | Heskett | USA |
| 84 Maschile | ||
| 1 | Ketov | RUS |
| 2 | Mindorashvili | GEO |
| 3 | Wang | CHN |
| 3 | Adzani | IRI |
| 96 Maschile | ||
| 1 | Gatsalov | RUS |
| 2 | Gogshelidze | GEO |
| 3 | Kurbanov | UZB |
| 3 | Batista | CUB |
| 120 Maschile | ||
| 1 | Taimazov | UZB |
| 2 | Makhov | RUS |
| 3 | Rowlands | USA |
| 3 | Modzmanashvili | GEO |
| GRECO-ROUANA | ||
| 55 Maschile | ||
| 1 | Soryan | IRI |
| 2 | Bayramov | AZB |
| 3 | Park | KOR |
| 3 | Durlacher | USA |
| 60 Maschile | ||
| 1 | Bedinandze | GEO |
| 2 | Ala Huikko | FIN |
| 3 | Albiev | RUS |
| 3 | Sasamoto | JPN |
| 66 Maschile | ||
| 1 | Mansurov | AZB |
| 2 | Lester | USA |
| 3 | Begaliev | KZG |
| 3 | Li | CHN |
| 74 Maschile | ||
| 1 | Yanakiev | BUL |
| 2 | Guenot | FRA |
| 3 | Bacsi | HUN |
| 3 | Schneider | GER |
| 84 Maschile | ||
| 1 | Mishin | RUS |
| 2 | Kasaia | GEO |
| 3 | Vering | USA |
| 3 | Thamasebi | IRI |
| 96 Maschile | ||
| 1 | Nodzadze | GEO |
| 2 | Svec | CZE |
| 3 | Khushtov | RUS |
| 3 | Timoncini | ITA |
| 120 Maschile | ||
| 1 | Nunez | CUB |
| 2 | Baroev | RUS |
| 3 | Patrikeev | ARM |
| 3 | Guezel | TUR |
| PUGILATO | ||
| minimosca -48kg | ||
| 1 | Zou Shiming | CHN |
| 2 | Yanez | USA |
| 3 | Tanamor | PHI |
| 3 | Hernandez | CUB |
| mosca -51kg | ||
| 1 | Mammadov | AZE |
| 2 | Warren | USA |
| 3 | Lee Ok Sung | KOR |
| 3 | Balakshin | RUS |
| gallo -54kg | ||
| 1 | Arrojo | PRI |
| 2 | Vodopyanov | RUS |
| 3 | Badar Uugan | MGL |
| 3 | Petchkoom | THA |
| piuma -57kg | ||
| 1 | Selimov | RUS |
| 2 | Williams | USA |
| 3 | Li Yang | CHN |
| 3 | Kilic | TUR |
| leggeri -60kg | ||
| 1 | Alì | USA |
| 2 | Gavin | GBR |
| 3 | Tischenko | RUS |
| 3 | Kim Song Guk | PRK |
| superleggeri -64kg | ||
| 1 | Sapiyev | KAZ |
| 2 | Molina | USA |
| 3 | Iglesias | CUB |
| 3 | Vastine | FRA |
| welter -69kg | ||
| 1 | Hanati Silamu | CHN |
| 2 | Andrade | USA |
| 3 | Saunders B.J. | GBR |
| 3 | Banteux | CUB |
| medi -75kg | ||
| 1 | Korobov | RUS |
| 2 | Correa | CUB |
| 3 | Artayev | KAZ |
| 3 | Wang Jianzheng | CHN |
| massimi leggeri -81kg | ||
| 1 | Atoev | UZB |
| 2 | Beterbiyev | RUS |
| 3 | Alvarez | COL |
| 3 | Shynaliyev | KAZ |
| massimi -91kg | ||
| 1 | Chakhkeyv | RUS |
| 2 | Russo | ITA |
| 3 | Acosta | CUB |
| 3 | M'Bumba | FRA |
| supermassimi +91kg | ||
| 1 | Cammarelle | ITA |
| 2 | Alfonso | CUB |
| 3 | Zhang Zhilei | CHN |
| 3 | Pulev | BUL |
| TAEKWONDO | ||
| categoria -58kg maschile | ||
| 1 | Chu Mu Yen | TAI |
| 2 | Ramos | ESP |
| 3 | Tuncat | GER |
| categoria -68kg maschile | ||
| 1 | Abreu | CUB |
| 2 | Son Tae Jin | KOR |
| 3 | Lopez M. | USA |
| categoria -80kg maschile | ||
| 1 | Lopez S. | USA |
| 2 | Michaud | CAN |
| 3 | Sarmiento | ITA |
| categoria +80kg maschile | ||
| 1 | Keita | MAL |
| 2 | Borot | FRA |
| 3 | Garcia Aguado | ESP |
| categoria -49kg femminile | ||
| 1 | Yang Shu Chun | KOR |
| 2 | Montejo | CUB |
| 3 | Wu Jingyu | CHN |
| categoria -57kg femminile | ||
| 1 | Lim Su Jeong | KOR |
| 2 | Calabrese | ITA |
| 3 | Diana Lopez | USA |
| categoria -67kg femminile | ||
| 1 | Epangne Gwladys | FRA |
| 2 | Kyung Seon | KOR |
| 3 | Saric | CRO |
| categoria +67kg femminile | ||
| 1 | Chen Zhong | CHN |
| 2 | Falavigna | BRA |
| 3 | Kouvari | GRE |
| TIRO A SEGNO | ||
| Carabina 10 m maschile | ||
| 1 | Zhu Qinan | CHN |
| 2 | Moldoveanu | ROU |
| 3 | Sidi | HUN |
| Carabina 50 m a terra maschile | ||
| 1 | Potent | AUS |
| 2 | Sukhorukov | UKR |
| 3 | De Nicolo | ITA |
| Carabina 50 m 3 posizioni maschile | ||
| 1 | Pletikosic | SRB |
| 2 | Emmons | USA |
| 3 | Farnik | AUT |
| Pistola 10 m maschile | ||
| 1 | Pang Wei | CHN |
| 2 | Nestruev | RUS |
| 3 | Dae Myung | KOR |
| Pistola 50 m maschile | ||
| 1 | Nestruev | RUS |
| 2 | Lin Zhongzai | CHN |
| 3 | Ryu Myong Yon | PRK |
| Pistola automatica 25 m maschile | ||
| 1 | Liu Zhongsheng | CHN |
| 2 | Reitz | GER |
| 3 | Pupo | CUB |
| Carabina 10 m femminile | ||
| 1 | Du Li | CHN |
| 2 | Emmons | CZE |
| 3 | Pfeilschifter | GER |
| Carabina 50 m 3 posizioni femminile | ||
| 1 | Beyerle | USA |
| 2 | Bogacka | POL |
| 3 | Galkina | RUS |
| Pistola 10 m femminile | ||
| 1 | Paderina | RUS |
| 2 | Ren Jie | CHN |
| 3 | Yauhleuskaya | AUS |
| Pistola 25 m femminile | ||
| 1 | Chen Ying | CHN |
| 2 | Grozdeva | BUL |
| 3 | Genovesi | ITA |
| TIRO A VOLO | ||||||||
| Trap maschile | ||||||||
| 1 | Diamond | AUS | ||||||
| 2 | Alipov | RUS | ||||||
| 3 | Serrano | ESP | ||||||
| Skeet maschile | ||||||||
| 1 | Achilleos | CIP | ||||||
| 2 | Brovold | NOR | ||||||
| 3 | Qi Ridong | CHN | ||||||
| Double trap maschile | ||||||||
| 1 | Faulds | GBR | ||||||
| 2 | Di Spigno | ITA | ||||||
| 3 | Hu Binyuan | CHN | ||||||
| Trap femminile | ||||||||
| 1 | Liu Yingzi | CHN | ||||||
| 2 | Del Din | SMR | ||||||
| 3 | Chae Hye Gyong | PRK | ||||||
| Skeet femminile | ||||||||
| 1 | Bartekova | SVK | ||||||
| 2 | Wei Ning | CHN | ||||||
| 3 | Cainero | ITA |
| TIRO CON L'ARCO | ||
| Individuale maschile | ||
| 1 | Terry | GBR |
| 2 | Im Dong Hyun | KOR |
| 3 | Ruban | UKR |
| Squadre maschile | ||
| 1 | Corea del Sud | KOR |
| 2 | Cina | CHN |
| 3 | Italia | ITA |
| Individuale femminile | ||
| 1 | Park Sung Hyun | KOR |
| 2 | Zhang Juan Juan | CHN |
| 3 | Valeeva | ITA |
| Squadre femminile | ||
| 1 | Corea del Sud | KOR |
| 2 | Gran Bretagna | GBR |
| 3 | Cina | CHN |
| SCHERMA | ||
| Fioretto Individuale Femminile | ||
| 1 | Vezzali | ITA |
| 2 | Grambassi | ITA |
| 3 | Trillini | ITA |
| Sciabola Individuale Femminile | ||
| 1 | Jacobson | USA |
| 2 | Zagunis | USA |
| 3 | Tan | CHN |
| Spada Individuale Femminile | ||
| 1 | Heidemann | GER |
| 2 | Li | CHN |
| 3 | Flessel | FRA |
| Fioretto a Squadre Femminile | ||
| 1 | Italia | ITA |
| 2 | Ungheria | HUN |
| 3 | Polonia | POL |
| Sciabola a Squadre Femminile | ||
| 1 | Stati Uniti | USA |
| 2 | Francia | FRA |
| 3 | Russia | RUS |
| Fioretto Individuale Maschile | ||
| 1 | Joppich | GER |
| 2 | Cassarà | ITA |
| 3 | Sanzo | ITA |
| Sciabola Individuale Maschile | ||
| 1 | Podzniakov | RUS |
| 2 | Montano | ITA |
| 3 | Nemcsik | HUN |
| Spada Individuale Maschile | ||
| 1 | Kulcsar | HUN |
| 2 | Wang | CHN |
| 3 | Boisse | FRA |
| Sciabola a Squadre Maschile | ||
| 1 | Francia | FRA |
| 2 | Italia | ITA |
| 3 | Ungheria | HUN |
| Spada a Squadre Maschile | ||
| 1 | Italia | ITA |
| 2 | Francia | FRA |
| 3 | Ungheria | HUN |
Nessun commento:
Posta un commento